Idaho Transportation Department Field Equipment
Status
Existing
Description
Roadside equipment includes any and all equipment distributed on and along the roadway that monitors and controls traffic. Key infrastructure includes, but is not limited to, traffic signals, CCTV cameras, dynamic message signs, highway advisory radio, traffic data stations, and weather stations.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of general weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub–surface sensors can measure road surface temperature, moisture, icing, salinity, and other measures. | False |
---|
Roadway Incident Detection | 'Roadway Incident Detection' provides incident detection using traffic detectors and surveillance equipment. It monitors for unusual traffic conditions that may indicate an incident or processes surveillance images, watching for potential incidents. It provides potential incident information as well as traffic flow and images to the center for processing and presentation to traffic operations personnel. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Traffic Metering | 'Roadway Traffic Metering' includes the field equipment used to meter traffic on ramps, through interchanges, and on the mainline roadway. The equipment includes dynamic messages signs to provide guidance and information to drivers at and approaching a meter, including information for any special bypass lanes. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)