Element | Interfacing Element | Status |
---|
Ada County Highway District Commuteride Ridesharing System | Ada County Highway District Commuteride Vehicles | Existing |
---|
Agency Data Mart | Existing |
Boise Airport Traveler Information System | Existing |
County 911 Centers | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
GoRide System | Planned |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Personal Information Devices | Planned |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Ada County Highway District Commuteride Vehicles | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Field Equipment | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Ada County Highway District Field Equipment | Ada County Highway District Commuteride Vehicles | Planned |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise State University Traffic Management Centers | Existing |
Caldwell Field Equipment | Existing |
Caldwell TMC | Planned |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Maintenance and Construction Vehicles | Existing |
County and Municipal Public Safety Vehicles | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho State Police Vehicles | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Idaho Transportation Department Incident Response Vehicles | Existing |
ITD Trafic Management Center | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Management Center | Planned |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Personal Vehicles | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Data Providers | Planned |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Valley Regional Transit Vehicles | Planned |
Ada County Highway District Traffic Management Center | Ada County Highway District Field Equipment | Existing |
---|
Agency Data Mart | Existing |
Boise Airport Field Equipment | Planned |
Boise Airport Management Center | Existing |
Boise State University Traffic Management Centers | Existing |
Caldwell Field Equipment | Existing |
Caldwell TMC | Planned |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
Capital City Development Corporation Parking Management | Planned |
County 911 Centers | Planned |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
ITD Trafic Management Center | Planned |
Mayday Service Centers | Existing |
Media | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Management Center | Planned |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Other Event Management | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Valley Regional Transit Dispatch and Call Centers | Planned |
Valley Regional Transit Field Equipment | Planned |
Agency Data Mart | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Field Equipment | Existing |
Ada County Highway District Traffic Management Center | Existing |
Archived Data User Systems | Existing |
Boise Airport Field Equipment | Existing |
Boise Airport Management Center | Existing |
Boise Airport Parking Management | Existing |
Boise Airport Traveler Information System | Existing |
Boise Parking Management | Existing |
Boise State University Traffic Management Centers | Existing |
Caldwell Field Equipment | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
Capital City Development Corporation Parking Management | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Traveler Information Systems | Existing |
GoRide System | Planned |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
ITD Trafic Management Center | Planned |
Nampa Field Equipment | Existing |
Nampa Traffic Management Center | Planned |
Nampa Traffic Signal Shop | Existing |
Regional Fare Payment System | Planned |
Third–Party Transportation Data Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Asset Management System | Existing |
Valley Regional Transit Bike Share Management System | Planned |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Archived Data User Systems | Agency Data Mart | Existing |
---|
Treasure Valley Regional Transportation Data Archive | Existing |
Boise Airport Field Equipment | Ada County Highway District Traffic Management Center | Planned |
---|
Agency Data Mart | Existing |
Boise Airport Management Center | Existing |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Planned |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Nampa Traffic Signal Shop | Planned |
Personal Vehicles | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Boise Airport Management Center | Ada County Highway District Traffic Management Center | Existing |
---|
Agency Data Mart | Existing |
Boise Airport Field Equipment | Existing |
Boise Airport Parking Management | Planned |
Boise Parking Management | Planned |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Planned |
Capital City Development Corporation Parking Management | Planned |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Mayday Service Centers | Existing |
Media | Planned |
Nampa Traffic Signal Shop | Planned |
Other Event Management | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Boise Airport Parking Management | Agency Data Mart | Existing |
---|
Boise Airport Management Center | Planned |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Planned |
Capital City Development Corporation Parking Management | Planned |
County and Municipal Traveler Information Systems | Existing |
GoRide System | Planned |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Planned |
Nampa Traffic Signal Shop | Planned |
Regional Fare Payment Card | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Planned |
Valley Regional Transit Traveler Information Systems | Existing |
Boise Airport Traveler Information System | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Agency Data Mart | Existing |
Boise Airport Parking Management | Existing |
Boise Parking Management | Existing |
Capital City Development Corporation Parking Management | Existing |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
GoRide System | Planned |
Gowen Field State Emergency Operations Center | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Media | Planned |
National Weather Service | Existing |
Personal Information Devices | Existing |
Personal Vehicles | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Boise Parking Management | Agency Data Mart | Existing |
---|
Boise Airport Management Center | Planned |
Boise Airport Traveler Information System | Existing |
County and Municipal Traveler Information Systems | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Planned |
Personal Vehicles | Planned |
Regional Fare Payment Card | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Valley Regional Transit Dispatch and Call Centers | Planned |
Boise State University Shuttle Buses | Valley Regional Transit Dispatch and Call Centers | Planned |
---|
Boise State University Traffic Management Centers | Ada County Highway District Field Equipment | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Caldwell Field Equipment | Ada County Highway District Field Equipment | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Caldwell TMC | Planned |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Maintenance and Construction Vehicles | Existing |
County and Municipal Public Safety Vehicles | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho State Police Vehicles | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Idaho Transportation Department Incident Response Vehicles | Existing |
Idaho Transportation Department Maintenance and Construction Vehicles | Existing |
ITD Trafic Management Center | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Management Center | Planned |
Nampa Traffic Signal Shop | Existing |
Personal Vehicles | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Data Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Valley Regional Transit Field Equipment | Planned |
Valley Regional Transit Vehicles | Planned |
Caldwell TMC | Ada County Highway District Field Equipment | Planned |
---|
Ada County Highway District Traffic Management Center | Planned |
Caldwell Field Equipment | Planned |
Idaho Transportation Department Field Equipment | Planned |
ITD Trafic Management Center | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Management Center | Planned |
Caldwell Traffic Signal Lab | Ada County Highway District Field Equipment | Planned |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise Airport Field Equipment | Planned |
Boise Airport Management Center | Planned |
Boise Airport Parking Management | Planned |
Caldwell Field Equipment | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Planned |
Capital City Development Corporation Parking Management | Planned |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Planned |
Media | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Signal Shop | Planned |
Other Event Management | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Data Providers | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Valley Regional Transit Dispatch and Call Centers | Planned |
Canyon County District Offices | Ada County Highway District Field Equipment | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise Airport Field Equipment | Planned |
Boise Airport Management Center | Planned |
Boise Airport Parking Management | Planned |
Caldwell Field Equipment | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County Field Equipment | Existing |
Capital City Development Corporation Parking Management | Planned |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Mayday Service Centers | Existing |
Media | Planned |
Nampa Field Equipment | Planned |
Nampa Traffic Signal Shop | Existing |
Other Event Management | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Data Providers | Planned |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Field Equipment | Planned |
Canyon County Field Equipment | Ada County Highway District Field Equipment | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Caldwell Field Equipment | Existing |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Nampa Field Equipment | Planned |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Personal Vehicles | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Data Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Valley Regional Transit Field Equipment | Planned |
Capital City Development Corporation Parking Management | Ada County Highway District Traffic Management Center | Planned |
---|
Agency Data Mart | Existing |
Boise Airport Management Center | Planned |
Boise Airport Parking Management | Planned |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Planned |
Canyon County District Offices | Planned |
Idaho Transportation Department District 3 Maintenance Shop | Planned |
Nampa Traffic Signal Shop | Planned |
Personal Vehicles | Planned |
Regional Fare Payment Card | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Valley Regional Transit Dispatch and Call Centers | Planned |
CommuterRide Vanpool System | Personal Information Devices | Planned |
---|
County 911 Centers | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Traffic Management Center | Planned |
Boise Airport Management Center | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
County and Municipal Maintenance and Construction Shops | Planned |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Public Safety Vehicles | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
GoRide System | Planned |
Gowen Field State Emergency Operations Center | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Mayday Service Centers | Existing |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Other Event Management | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Security Systems | Planned |
Treasure Valley Transit Traveler Information System | Existing |
Treasure Valley Transit Vehicles | Planned |
Valley Regional Transit Dispatch and Call Centers | Planned |
Valley Regional Transit Security Systems | Planned |
Valley Regional Transit Traveler Information Systems | Existing |
County and Municipal Maintenance and Construction Shops | Ada County Highway District Field Equipment | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise Airport Management Center | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Field Equipment | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
County 911 Centers | Planned |
County and Municipal Maintenance and Construction Vehicles | Planned |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
GoRide System | Planned |
Gowen Field State Emergency Operations Center | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Idaho Transportation Department Maintenance and Construction Vehicles | Existing |
Mayday Service Centers | Existing |
Nampa Field Equipment | Existing |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Private Utilities | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
County and Municipal Maintenance and Construction Vehicles | Ada County Highway District Field Equipment | Existing |
---|
Caldwell Field Equipment | Existing |
County and Municipal Maintenance and Construction Shops | Planned |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Idaho Transportation Department Maintenance and Construction Vehicles | Planned |
Nampa Field Equipment | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
County and Municipal Public Safety Dispatch Centers | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Boise Airport Management Center | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Vehicles | Existing |
County and Municipal Traveler Information Systems | Existing |
GoRide System | Planned |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Mayday Service Centers | Existing |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Other Event Management | Existing |
Private Utilities | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Security Systems | Planned |
Treasure Valley Transit Traveler Information System | Existing |
Treasure Valley Transit Vehicles | Planned |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Security Systems | Planned |
Valley Regional Transit Traveler Information Systems | Existing |
Valley Regional Transit Vehicles | Planned |
County and Municipal Public Safety Vehicles | Ada County Highway District Field Equipment | Existing |
---|
Caldwell Field Equipment | Existing |
County 911 Centers | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
Idaho State Police Vehicles | Existing |
Idaho Transportation Department Field Equipment | Existing |
Idaho Transportation Department Incident Response Vehicles | Existing |
Nampa Field Equipment | Existing |
County and Municipal Traveler Information Systems | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise Airport Management Center | Existing |
Boise Airport Parking Management | Existing |
Boise Airport Traveler Information System | Existing |
Boise Parking Management | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
Emergency Operations Centers | Existing |
Financial Institution | Planned |
GoRide System | Planned |
Gowen Field State Emergency Operations Center | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Mayday Service Centers | Existing |
Media | Planned |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Personal Information Devices | Existing |
Personal Vehicles | Existing |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Emergency Operations Centers | Boise Airport Traveler Information System | Existing |
---|
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Traveler Information Systems | Existing |
Gowen Field State Emergency Operations Center | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Media | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Financial Institution | County and Municipal Traveler Information Systems | Planned |
---|
Regional Fare Payment System | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Google Transit | Treasure Valley Transit Dispatch Center | Planned |
---|
GoRide System | Ada County Highway District Commuteride Ridesharing System | Planned |
---|
Agency Data Mart | Planned |
Boise Airport Parking Management | Planned |
Boise Airport Traveler Information System | Planned |
County 911 Centers | Planned |
County and Municipal Maintenance and Construction Shops | Planned |
County and Municipal Public Safety Dispatch Centers | Planned |
County and Municipal Traveler Information Systems | Planned |
Idaho – Transportation Reimbursement, Integration, and Performance System | Planned |
Idaho 511/Web Service | Planned |
Idaho State Police Regional Communications Center South | Planned |
Idaho Transportation Department District 3 Maintenance Shop | Planned |
Other Public Transportation Dispatch Centers | Planned |
Personal Information Devices | Planned |
Personal Vehicles | Planned |
Private Transportation Provider Dispatch Centers | Planned |
Third–Party Transportation Information Service Providers | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Planned |
Treasure Valley Regional Transportation Data Archive | Planned |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Planned |
Treasure Valley Transit Traveler Information System | Planned |
Treasure Valley Transit Vehicles | Planned |
Valley Regional Transit Bike Share Management System | Planned |
Valley Regional Transit Dispatch and Call Centers | Planned |
Valley Regional Transit Traveler Information Systems | Planned |
Valley Regional Transit Vehicles | Planned |
Gowen Field State Emergency Operations Center | Boise Airport Traveler Information System | Existing |
---|
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
Idaho 511/Web Service | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Media | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Ada County Highway District Traffic Management Center | Existing |
---|
Agency Data Mart | Existing |
Boise Airport Parking Management | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
Canyon County Field Equipment | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Traveler Information Systems | Existing |
GoRide System | Planned |
Idaho 511/Web Service | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Idaho Transportation Department Field Equipment | Existing |
Regional Fare Payment System | Planned |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Asset Management System | Existing |
Valley Regional Transit Bike Share Management System | Planned |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Idaho 511/Web Service | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Traffic Management Center | Existing |
Agency Data Mart | Existing |
Boise Airport Management Center | Existing |
Boise Airport Parking Management | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
County 911 Centers | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
GoRide System | Planned |
Gowen Field State Emergency Operations Center | Existing |
Idaho – Transportation Reimbursement, Integration, and Performance System | Existing |
Idaho State Police Regional Communications Center South | Existing |
Idaho Transportation Department District 3 Maintenance Shop | Existing |
Mayday Service Centers | Existing |
Nampa Traffic Signal Shop | Existing |
National Weather Service | Existing |
Other Public Transportation Dispatch Centers | Existing |
Personal Information Devices | Existing |
Personal Vehicles | Existing |
Private Transportation Provider Dispatch Centers | Existing |
Private Utilities | Existing |
Regional Fare Payment System | Planned |
State EMS Communications Center (StateComm) | Existing |
Third–Party Transportation Information Service Providers | Existing |
Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Existing |
Treasure Valley Regional Transportation Data Archive | Existing |
Treasure Valley Regional Virtual Transportation Management Center | Planned |
Treasure Valley Transit Dispatch Center | Existing |
Treasure Valley Transit Traveler Information System | Existing |
Valley Regional Transit Dispatch and Call Centers | Existing |
Valley Regional Transit Traveler Information Systems | Existing |
Idaho State Police Regional Communications Center South | Ada County Highway District Commuteride Ridesharing System | Existing |
---|
Ada County Highway District Field Equipment | Existing |
Ada County Highway District Traffic Management Center | Existing |
Boise Airport Management Center | Existing |
Boise Airport Traveler Information System | Existing |
Caldwell Field Equipment | Existing |
Caldwell Traffic Signal Lab | Existing |
Canyon County District Offices | Existing |
County 911 Centers | Existing |
County and Municipal Maintenance and Construction Shops | Existing |
County and Municipal Public Safety Dispatch Centers | Existing |
County and Municipal Traveler Information Systems | Existing |
Emergency Operations Centers | Existing |
GoRide System | Planned |
