Stakeholders
The Regional ITS Architecture resulted from the consensus input of a diverse set of stakeholders, encompassing traffic, transit, public safety, and many other operating agencies at local, state, and national levels. It includes both public and private sectors and spans the organizations that manage, support, or are impacted by the surface transportation system, with particular focus on agencies that operate transportation systems in the region.
Stakeholder | Description |
---|---|
Ada County Highway District | The Ada County Highway District (ACHD) is responsible for the construction, operation and maintenance of county roads, as well as coordinating with other transportation agencies in the region. The district includes Boise, Eagle, Garden City, Kuna, Meridian, Star and unincorporated areas of Ada County. |
Archived Data Users | End–user of archived data, including engineers, planners, and stakeholders of public and private entities, along with travelers. |
Boise Airport | Airport authority responsible for operations, construction, and maintenance at the Boise Airport (Gowen Field) |
Boise State University | Local state university, responsible for traffic operations and parking management on the university, and coordinates with other agencies in the region for event planning and operations (e.g. football games). |
Canyon County | Canyon County governmental authority, responsible for the construction, operation and maintenance of county facilities, and coordinates with other agencies on regional transportation issues. Portions of Nampa Highway District No. 1 and Canyon Highway District No. 4 are located in the Treasure Valley urban area. |
Capital City Development Corporation | Capital City Development Corporation (CCDC) is the redevelopment agency for downtown Boise. It is an independent public agency that serves as a catalyst for quality private development through urban design, economic development and infrastructure investment. |
City of Boise | Boise governmental authority, responsible for parking management. Coordinates with other agencies on regional transportation issues. |
City of Caldwell | Caldwell governmental authority, responsible for arterial traffic management, incident/emergency management, road weather and maintenance operations, and traveler information. Coordinates with other agencies on regional transportation issues. |
City of Eagle | Eagle governmental authority that coordinates with other agencies on regional transportation issues. |
City of Garden City | Garden City governmental authority that coordinates with other agencies on regional transportation issues. |
City of Kuna | Kuna governmental authority that coordinates with other agencies on regional transportation issues. |
City of Meridian | Meridian governmental authority that coordinates with other agencies on regional transportation issues. |
City of Middleton | Middleton governmental authority that coordinates with other agencies on regional transportation issues. |
City of Nampa | Nampa governmental authority, responsible for arterial traffic management, incident/emergency management, road weather and maintenance operations, and traveler information. Coordinates with other agencies on regional transportation issues. |
City of Star | Star governmental authority that coordinates with other agencies on regional transportation issues. |
Community Planning Association | The Community Planning Association of Southwest Idaho (COMPASS) is the planning organization for future transportation needs in the Treasure Valley |
County and Municipal Maintenance and Construction | This stakeholder includes the maintenance and construction departments for Ada County, Canyon County, and the cities of Boise, Caldwell, Eagle, Garden City, Kuna, Meridian, Middleton, Nampa, and Star. |
County and Municipal Public Safety Departments | This stakeholder represents all county and municipal public safety agencies responsible for law enforcement, fire, and EMS services in the Treasure Valley. This includes, but is not limited to, North Ada County Fire and Rescue District, Ada County Sheriff's Office, Canyon County Fire Districts, Canyon County Sheriff's Office, North, Boise Fire Department, Boise Police Department, Caldwell Fire Department, Caldwell Police Department, Eagle Fire Department, Eagle Police Department, Kuna Police Department, Kuna Rural Fire District, Meridian Fire Department, Meridian Police Department, Middleton Rural Fire District, Nampa Fire Department, Nampa Police Department, and Star Fire District. |
County and Municipal Traveler Information | This stakeholder includes all county and municipal transportation agencies that provide traveler information. This includes Ada County Highway District, Canyon County, and the cities of Boise, Caldwell, Eagle, Garden City, Kuna, Meridian, Middleton, Nampa, and Star. |
Federal Highway Administration | Although the Federal Highway Administration (FHWA) does not have any associated inventory elements, they review the regional ITS architecture for compliance with national ITS architecture standards and eligibility for highway trust funds. They are also a member of the regional memorandum of agreement for coordinated planning of ITS in the region. |
Financial Institution | Banks involved in the transfer of funds for fare collection as well as for other fee based transportation services. |
Idaho Bureau of Homeland Security | Facilitates emergency management in Idaho |
Idaho Department of Health and Welfare | Provides services to residents of Idaho to promote health and safety, including freeway/arterial traffic management, incident/emergency management, road weather and maintenance operations and traveler information. |
Idaho State Police | Statewide law enforcement agency responsible for state response to emergencies, and coordinates with other agencies for traffic control and management and incident response and management. |
Idaho Statewide Interoperability Executive Council and Idaho District 3 Interoperability Governance Board (DIGB3) | Creates centralized interoperable communications planning and implementation at a statewide and district level. |
Idaho Transportation Department – District 3 | District 3 of Idaho Transportation Department (ITD) covers the Treasure Valley region and is responsible for the maintenance, operation and construction of state and federal highways in the region, as well as coordinating with other transportation agencies in the region. |
Idaho Transportation Department – Headquarters | Statewide agency responsible for the operation, construction and maintenance of state and federal highways, as well as coordinating with other agencies in the Treasure Valley region. |
Mayday Service Providers | Mayday service providers (e.g. GM's OnStar, ATX, AAA, RESCU) provide traveler assistance through an interface in personal vehicles. |
Media | This stakeholder includes commercial media companies who disseminate traveler information to the public. |
Nampa Highway District | Nampa governmental authority, responsible for arterial traffic management outside of city of Nampa responsibilities. |
Nampa Police Department | Nampa law enforcement agency responsible for local response to emergencies, and coordinates with other agencies for traffic control and management and incident response and management. |
National Weather Service | National Weather Service (National Oceanic and Atmospheric Administration) that collects, stores, and disseminates weather condition information to their website, regional communications centers, ITD, counties, and cities in Idaho. |
Oregon Department of Transportation | The Oregon Department of Transportation (ODOT) stakeholder includes all divisions (except Motor Carrier), regions, and districts within ODOT involved with ITS. ODOT Region 5 is located adjacent to Idaho. |
Other Event Managers | Includes special event promoters that have knowledge of events that may impact travel on roadways or other modal means. Examples of special events include sporting events, conventions, fairs, motorcades/parades, and public/political events. These promoters provide event information such as date, time, estimated duration, location, potential roadway impacts, event transit service, and any other information pertinent to travel in the surrounding area. |
Other Public Transportation Providers | Includes all public agencies that provide transit services (except for Treasure Valley Transit and Valley Regional Transit). They provide fixed–route and demand response services. |
Private Transportation Providers | This stakeholder includes commercial companies that provide transit routes interregionally and interstate, such as Greyhound Bus Service, Sun Valley Express, Northwestern Stage Lines, Salt Lake Express, and Amtrak. |
Private Utilities | This stakeholder is included because traffic impacts resulting from utility maintenance and construction need to be coordinated with regional transportation management agencies. |
Regional Emergency Management | Responsible for emergency management and coordination in the event of a disaster, including mitigation, preparedness, response and recovery. Key agencies include Ada City–County Emergency Management (ACCEM), Canyon County Office of Emergency Management (CCOEM), and municipal emergency management departments (eg. Boise, Meridian, Nampa, and Caldwell). |
Regional Radio Communications Consortium | |
Third–Party Transportation Data Providers | Private companies that collect transportation data (eg. vehicle/cell phone probe data) |
Third–Party Transportation Information Service Providers | Private companies that provide transportation information to travelers |
Travelers | Travelers, also called customers, are the general end–user of ITS. This includes vehicular drivers, vehicular passengers, transit users, bicyclists, pedestrians, and any other forms of transportation users. |
Treasure Valley Fare Management Agencies | This group includes agencies that will likely be involved with the regional fare payment system. |
Treasure Valley Transit | Treasure Valley Transit (TVT) provides Medicaid transportation for the eight rural counties in ITD District 3 and operates Mountain Community Transit, Mountain Home Community Transit, and Snake River Transit. |
Treasure Valley Transit Management Agencies | This group includes agencies involved with the GoRide System |
Treasure Valley Transportation Management Agencies | This group includes agencies that will likely interface with the regional virtual TMC |
University of Idaho | State University responsible for traffic operations and parking management on the university, and coordinates with other agencies in the region for event planning. |
Valley Regional Transit | Valley Regional Transit (VRT) is the regional public transportation authority for Ada and Canyon counties. They provide transit service (ValleyRide) and manage operations. |