New TMC and EOC for City of Nampa.
Source | Flow | Destination | Status |
---|
Ada County Highway District Field Equipment | air quality sensor data | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | barrier system status | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Ada County Highway District Field Equipment | barrier system status | County and Municipal Maintenance and Construction Vehicles | Not Applicable |
---|
Ada County Highway District Field Equipment | barrier system status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | environmental sensor data | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | environmental sensor data | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Ada County Highway District Field Equipment | environmental sensor data | National Weather Service | Not Applicable |
---|
Ada County Highway District Field Equipment | field equipment status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | lighting system status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | local situation data | Agency Data Mart | Not Applicable |
---|
Ada County Highway District Field Equipment | local situation data | Treasure Valley Regional Transportation Data Archive | Not Applicable |
---|
Ada County Highway District Field Equipment | mixed use safety warning status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | passive vehicle monitoring data | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | rail crossing status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | right–of–way request notification | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | right–of–way request notification | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | right–of–way request notification | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | right–of–way request notification | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | roadside archive data | Agency Data Mart | Not Applicable |
---|
Ada County Highway District Field Equipment | roadside archive data | Treasure Valley Regional Transportation Data Archive | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway advisory radio status | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | County and Municipal Maintenance and Construction Vehicles | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | roadway dynamic signage status | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | roadway equipment coordination | Idaho Transportation Department Field Equipment | Planned |
---|
Ada County Highway District Field Equipment | roadway equipment coordination | Nampa Field Equipment | Planned |
---|
Ada County Highway District Field Equipment | roadway warning system status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | signal control data | Idaho Transportation Department Field Equipment | Planned |
---|
Ada County Highway District Field Equipment | signal control data | Nampa Field Equipment | Planned |
---|
Ada County Highway District Field Equipment | signal control status | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | signal control status | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | signal control status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | signal control status | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | signal fault data | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | signal fault data | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | signal fault data | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | signal fault data | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | speed monitoring information | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic detector data | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic detector data | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic detector data | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | traffic images | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic images | Boise State University Traffic Management Centers | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic images | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic images | Nampa Traffic Management Center | Planned |
---|
Ada County Highway District Field Equipment | traffic metering status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic situation data | Ada County Highway District Traffic Management Center | Not Applicable |
---|
Ada County Highway District Field Equipment | traffic situation data | Third–Party Transportation Data Providers | Not Applicable |
---|
Ada County Highway District Field Equipment | vehicle emissions data | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Ada County Highway District Field Equipment | vehicle situation data parameters | Personal Vehicles | Not Applicable |
---|
Ada County Highway District Traffic Management Center | environmental sensors control | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | lighting system control data | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | mixed use safety warning control | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | rail crossing control data | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | rail crossing request | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | roadway dynamic signage data | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | roadway dynamic signage data | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | roadway warning system control | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control commands | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control commands | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control device configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control device configuration | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control plans | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal control plans | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal system configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | signal system configuration | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | traffic detector control | Ada County Highway District Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | traffic detector control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Ada County Highway District Traffic Management Center | video surveillance control | Ada County Highway District Field Equipment | Not Applicable |
---|
Agency Data Mart | archive analysis results | Archived Data User Systems | Not Applicable |
---|
Agency Data Mart | archive request confirmation | Archived Data User Systems | Not Applicable |
---|
Agency Data Mart | archived data products | Archived Data User Systems | Not Applicable |
---|
Agency Data Mart | data collection and monitoring control | Ada County Highway District Field Equipment | Not Applicable |
---|
Agency Data Mart | data collection and monitoring control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Agency Data Mart | data collection and monitoring control | Nampa Field Equipment | Not Applicable |
---|
Archived Data User Systems | archive analysis requests | Agency Data Mart | Not Applicable |
---|
Archived Data User Systems | archive analysis requests | Treasure Valley Regional Transportation Data Archive | Not Applicable |
---|
Archived Data User Systems | archived data product requests | Agency Data Mart | Not Applicable |
---|
Archived Data User Systems | archived data product requests | Treasure Valley Regional Transportation Data Archive | Not Applicable |
---|
Boise Airport Traveler Information System | alert status | Emergency Operations Centers | Not Applicable |
---|
Boise State University Traffic Management Centers | automated lane control data | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | barrier system control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | environmental sensors control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | rail crossing control data | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | rail crossing request | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | reversible lane control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | roadway dynamic signage data | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | safeguard system control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | signal control commands | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | signal control device configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | signal control plans | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | signal system configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | speed monitoring control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | traffic detector control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | traffic metering control | Ada County Highway District Field Equipment | Not Applicable |
---|
Boise State University Traffic Management Centers | video surveillance control | Ada County Highway District Field Equipment | Not Applicable |
---|
County 911 Centers | alert notification coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | emergency plan coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | evacuation coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | incident command information coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | incident response coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | resource coordination | Emergency Operations Centers | Not Applicable |
---|
County 911 Centers | transportation system status | Emergency Operations Centers | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | barrier system control | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | emergency plan coordination | Emergency Operations Centers | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | environmental sensors control | Ada County Highway District Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | maint and constr resource response | Emergency Operations Centers | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | road network status assessment | Emergency Operations Centers | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | roadway dynamic signage data | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | speed monitoring control | Ada County Highway District Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | speed monitoring control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | speed monitoring control | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Shops | video surveillance control | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | barrier system control | Ada County Highway District Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | barrier system control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | barrier system control | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | roadway dynamic signage data | Ada County Highway District Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | roadway dynamic signage data | Idaho Transportation Department Field Equipment | Not Applicable |
---|
County and Municipal Maintenance and Construction Vehicles | roadway dynamic signage data | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Public Safety Vehicles | local signal preemption request | Ada County Highway District Field Equipment | Not Applicable |
---|
County and Municipal Public Safety Vehicles | local signal preemption request | Idaho Transportation Department Field Equipment | Not Applicable |
---|
County and Municipal Public Safety Vehicles | local signal preemption request | Nampa Field Equipment | Not Applicable |
---|
County and Municipal Traveler Information Systems | alert status | Emergency Operations Centers | Not Applicable |
---|
Emergency Operations Centers | alert notification | Boise Airport Traveler Information System | Not Applicable |
---|
Emergency Operations Centers | alert notification | County and Municipal Traveler Information Systems | Not Applicable |
---|
Emergency Operations Centers | alert notification | Idaho 511/Web Service | Not Applicable |
---|
Emergency Operations Centers | alert notification | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | alert notification | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | alert notification | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | alert notification | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | alert notification coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | alert notification coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | alert notification coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | alert notification coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | emergency plan coordination | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | emergency traffic control request | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | emergency traffic control request | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | emergency traffic control request | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | emergency transit service request | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | emergency transit service request | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | evacuation coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | evacuation coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | evacuation coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | evacuation coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Boise Airport Traveler Information System | Not Applicable |
---|
Emergency Operations Centers | evacuation information | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Emergency Operations Centers | evacuation information | County and Municipal Traveler Information Systems | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Idaho 511/Web Service | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | evacuation information | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Third–Party Transportation Information Service Providers | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Treasure Valley Transit Traveler Information System | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | evacuation information | Valley Regional Transit Traveler Information Systems | Not Applicable |
---|
Emergency Operations Centers | incident command information coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | incident command information coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | incident command information coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | incident command information coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | incident information | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | incident information for media | Media | Not Applicable |
---|
Emergency Operations Centers | incident response coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | incident response coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | incident response coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | incident response coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | incident response status | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Emergency Operations Centers | incident response status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | incident response status | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | incident response status | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | incident response status | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | incident response status | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | maint and constr resource request | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Emergency Operations Centers | maint and constr resource request | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | resource coordination | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | resource coordination | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | resource coordination | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | resource coordination | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | resource request | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | resource request | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | resource request | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Boise Airport Traveler Information System | Not Applicable |
---|
Emergency Operations Centers | transportation system status | County 911 Centers | Not Applicable |
---|
Emergency Operations Centers | transportation system status | County and Municipal Maintenance and Construction Shops | Not Applicable |
---|
Emergency Operations Centers | transportation system status | County and Municipal Traveler Information Systems | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Gowen Field State Emergency Operations Center | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Idaho 511/Web Service | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Emergency Operations Centers | transportation system status | State EMS Communications Center (StateComm) | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Third–Party Transportation Information Service Providers | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Treasure Valley Regional Virtual Transportation Management Center | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Treasure Valley Transit Dispatch Center | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Treasure Valley Transit Traveler Information System | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Valley Regional Transit Dispatch and Call Centers | Not Applicable |
---|
Emergency Operations Centers | transportation system status | Valley Regional Transit Traveler Information Systems | Not Applicable |
---|
Gowen Field State Emergency Operations Center | alert notification coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | emergency plan coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | evacuation coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | incident command information coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | incident response coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | resource coordination | Emergency Operations Centers | Not Applicable |
---|
Gowen Field State Emergency Operations Center | transportation system status | Emergency Operations Centers | Not Applicable |
---|
Idaho – Transportation Reimbursement, Integration, and Performance System | data collection and monitoring control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho 511/Web Service | alert status | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | alert notification coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | decision support information | Idaho State Police Vehicles | Not Applicable |
---|
Idaho State Police Regional Communications Center South | emergency dispatch requests | Idaho State Police Vehicles | Not Applicable |
---|
Idaho State Police Regional Communications Center South | emergency plan coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | evacuation coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | incident command information coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | incident response coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | resource coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Regional Communications Center South | transportation system status | Emergency Operations Centers | Not Applicable |
---|
Idaho State Police Vehicles | emergency dispatch response | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Idaho State Police Vehicles | emergency dispatch response | Mayday Service Centers | Not Applicable |
---|
Idaho State Police Vehicles | emergency dispatch response | State EMS Communications Center (StateComm) | Not Applicable |
---|
Idaho State Police Vehicles | emergency vehicle tracking data | Mayday Service Centers | Not Applicable |
---|
Idaho State Police Vehicles | emergency vehicle tracking data | State EMS Communications Center (StateComm) | Not Applicable |
---|
Idaho State Police Vehicles | incident status | Idaho State Police Regional Communications Center South | Not Applicable |
---|
Idaho State Police Vehicles | incident status | Mayday Service Centers | Not Applicable |
---|
Idaho State Police Vehicles | incident status | State EMS Communications Center (StateComm) | Not Applicable |
---|
Idaho State Police Vehicles | local signal preemption request | Caldwell Field Equipment | Not Applicable |
---|
Idaho State Police Vehicles | local signal preemption request | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | air quality sensor control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | barrier system control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | barrier system control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | emergency plan coordination | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | emergency traffic control information | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | emissions sensor control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | lane management control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | lighting system control data | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | maint and constr resource response | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | mixed use safety warning control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | rail crossing control data | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | rail crossing request | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | resource deployment status | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | road network conditions | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | road network status assessment | Emergency Operations Centers | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | roadway dynamic signage data | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | roadway dynamic signage data | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | roadway warning system control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | shoulder management control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal control commands | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal control device configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal control device configuration | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal control plans | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal control plans | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal system configuration | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | signal system configuration | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | speed monitoring control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | traffic detector control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | traffic metering control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | traffic metering control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | variable speed limit control | Idaho Transportation Department Field Equipment | Not Applicable |
---|
Idaho Transportation Department District 3 Maintenance Shop | video surveillance control | Ada County Highway District Field Equipment | Not Applicable |
---|
Idaho Transportation Department Field Equipment | barrier system status | County and Municipal Maintenance and Construction Vehicles | Not Applicable |
---|
Idaho Transportation Department Field Equipment | barrier system status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Idaho Transportation Department Field Equipment | environmental sensor data | National Weather Service | Not Applicable |
---|
Idaho Transportation Department Field Equipment | field equipment status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Idaho Transportation Department Field Equipment | field equipment status | Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Not Applicable |
---|
Idaho Transportation Department Field Equipment | lane management information | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Idaho Transportation Department Field Equipment | lighting system status | Idaho Transportation Department District 3 Maintenance Shop | Not Applicable |
---|
Idaho Transportation Department Field Equipment | local situation data | Agency Data Mart | Not Applicable |
---|
Idaho Transportation Department Field Equipment | local situation data | Idaho – Transportation Reimbursement, Integration, and Performance System | Not Applicable |
---|
Idaho Transportation Department Field Equipment | local situation data | Treasure Valley Regional Maintenance and Construction Event Clearinghouse | Not Applicable |
---|
