Reports
Fiscal Year 2021
Report Number | Report Title | Date |
---|---|---|
06-2021 | 2020 Development Monitoring Report | March 2020 |
05-2021 | 2020 Change in Motion Scorecard | December 2020 |
04-2021 | FY2021 Unified Planning Work Program and Budget - Revision 1 | December 2020 |
03-2021 | FY2020 Financial Statements | December 2020 |
02-2021 | Conformity Demonstration of the FY2021-2027 Regional Transportation Improvement Program | October 2020 |
01-2021 | FY2021-2027 Regional Transportation Improvement Program | October 2020 |
Fiscal Year 2020
Report Number | Report Title | Date |
---|---|---|
11-2020 | FY2021 Unified Planning Work Program and Budget - Final | August 2020 |
10-2020 | Treasure Valley Annual Congestion Management System Report, 2019 | September 2020 |
09-2020 | 2019 Annual Report | June 2020 |
08-2020 | FY2020 Unified Planning Work Program and Budget - Revision 2 | April 2020 |
07-2020 | 2019 Development Monitoring Report | March 2020 |
06-2020 | FY2020 Unified Planning Work Program and Budget - Revision 1 | December 2019 |
05-2020 | FY2019 Financial Statements | December 2019 |
04-2020 | Treasure Valley Annual Congestion Management System Report, 2018 | November 2019 |
03-2020 | Ada County Master Facilities Plan Public Transportation Access | October 2019 |
02-2020 | Conformity Demonstration of the FY2020-2026 Regional Transportation Improvement Program | October 2019 |
01-2020 | FY2020-2026 Regional Transportation Improvement Program | October 2019 |
Fiscal Year 2019
Fiscal Year 2018
Report Number | Report Title | Date |
---|---|---|
09-2018 | FY2019 Unified Planning Work Program and Budget -Final | August 2018 |
08-2018 | COMPASS Integrated Communication Plan | August 2018 |
07-2018 | 2018 Change in Motion Scorecard | August 2018 |
06-2018 | 2017 Development Monitoring Report | March 2018 |
05-2018 | FY2018 Unified Planning Work Program and Budget - Revision 1 | December 2017 |
04-2018 | Annual Congestion Management System Report, 2016 | December 2017 |
02-2018 | Conformity Demonstration of the FY2018-2022 Regional Transportation Improvement Program | October 2017 |
01-2018 | FY2018-2022 Regional Transportation Improvement Program | October 2017 |
Fiscal Year 2017
Report Number | Report Title | Date |
---|---|---|
08-2017 | FY2018 Unified Planning Work Program and Budget | August 2017 |
07-2017 | FY2017 Unified Planning Work Program and Budget - Revision 2 | April 2017 |
06-2017 | Regional Travel Demand Forecast Model Calibration and Validation Report for Ada and Canyon Counties, Idaho | March 2017 |
05-2017 | 2016 Development Monitoring Report | March 2017 |
04-2017 | FY2016 Financial Statements | December 2016 |
03-2017 | FY2017 Unified Planning Work Program and Budget - Revision 1 | December 2016 |
02-2017 | Conformity Demonstration of the FY2017-2021 Regional Transportation Improvement Program | October 2016 |
01-2017 | FY2017-2021 Regional Transportation Improvement Program | October 2016 |
Fiscal Year 2016
Report Number | Report Title | Date |
---|---|---|
10-2016 | FY2017 Unified Planning Work Program and Budget | August 2016 |
09-2016 | 2016 Communities in Motion Change in Motion Report | August 2016 |
08-2016 | FY2016 Unified Planning Work Program and Budget - Revision 2 | April 2016 |
07-2016 | 2015 Development Monitoring Report | February 2016 |
06-2016 | FY2016 Unified Planning Work Program and Budget - Revision 1 | December 2015 |
05-2016 | FY2015 Financial Statements | December 2015 |
04-2016 | 2015 Agricultural Freight Study | November 2015 |
03-2016 | Annual Congestion Management System Report, 2015 2015 Congestion Maps (PDF) |
November 2015 |
02-2016 | Conformity Demonstration for the FY2016-2020 Regional Transportation Improvement Program | September 2015 |
01-2016 | FY2016-2020 Transportation Improvement Program | September 2015 |
Archives (2008 - 2015)