Reports
Fiscal Year 2025
Report Number | Report Title | Date |
---|---|---|
04-2025 | 2024 Change in Motion Scorecard | February 2025 |
03-2025 | FY2025 Unified Planning Work Program and Budget – Revision 2 | February 2025 |
02-2025 | FY2024 Financial Statements | December 2024 |
01-2025 | FY2025 Unified Planning Work Program and Budget – Revision 1 | December 2024 |
Fiscal Year 2024
Fiscal Year 2023
Fiscal Year 2022
Fiscal Year 2021
Report Number | Report Title | Date |
---|---|---|
10-2021 | FY2022 Unified Planning Work Program and Budget – Final | August 2021 |
09-2021 | COMPASS Participation Plan | August 2021 |
08-2021 | Treasure Valley Annual Congestion Management System Report, 2020 | June 2021 |
07-2021 | 2020 Data Bike Pilot Report | May 2021 |
06-2021 | 2020 Development Monitoring Report | March 2021 |
05-2021 | 2020 Change in Motion Scorecard | December 2020 |
04-2021 | FY2021 Unified Planning Work Program and Budget – Revision 1 | December 2020 |
03-2021 | FY2020 Financial Statements | December 2020 |
02-2021 | Conformity Demonstration of the FY2021-2027 Regional Transportation Improvement Program | October 2020 |
01-2021 | 2021-2027 Regional Transportation Improvement Program | October 2020 |
Fiscal Year 2020
Report Number | Report Title | Date |
---|---|---|
11-2020 | FY2021 Unified Planning Work Program and Budget – Final | August 2020 |
10-2020 | Treasure Valley Annual Congestion Management System Report, 2019 | September 2020 |
09-2020 | 2019 Annual Report | June 2020 |
08-2020 | FY2020 Unified Planning Work Program and Budget – Revision 2 | April 2020 |
07-2020 | 2019 Development Monitoring Report | March 2020 |
06-2020 | FY2020 Unified Planning Work Program and Budget – Revision 1 | December 2019 |
05-2020 | FY2019 Financial Statements | December 2019 |
04-2020 | Treasure Valley Annual Congestion Management System Report, 2018 | November 2019 |
03-2020 | Ada County Master Facilities Plan Public Transportation Access | October 2019 |
02-2020 | Conformity Demonstration of the FY2020-2026 Regional Transportation Improvement Program | October 2019 |
01-2020 | FY2020-2026 Regional Transportation Improvement Program | October 2019 |